Northwest Evaluation Association Learning Continuum Release 1.0

Goal Score Translation Charts

This chart is useful in translating the Hi, Av, and Lo goal scores from the NWEA class report. It is built from the 2002 Achievement Level Test norms with the traditional breakdown of Lo equal to percentile scores < 33, the Hi equal to percentile scores > 66, and Av equal to percentile scores between 33 and 66.

To use, find the student's grade on the chart below and then find the descriptor for the goal that you are referencing. Use the student's overall RIT score as another guide. Refer to the Learning Continuum for detailed skills and concepts that should be further assessed and instructed. There is a chart for each subject. Seasons are broken down within the charts.

Mathematics

 FallWinterSpring
Grade LevelLoAvHiLoAvHiLoAvHi
2< 173173 – 182> 182< 178178 – 188> 188< 183183 – 193> 193
3< 185185 – 196> 196< 190190 – 200> 200< 195195 – 205> 205
4< 196196 – 206> 206< 200200 – 210> 210< 203203 – 214> 214
5< 204204 – 215> 215< 207207 – 219> 219< 210210 – 223> 223
6< 209209 – 222> 222< 212212 – 225> 225< 215215 – 229> 229
7< 214214 – 228> 228< 217217 – 232> 232< 220220 – 236> 236
8< 220220 – 235> 235< 223223 – 239> 239< 226226 – 243> 243
9< 223223 – 238> 238< 230230 – 244> 244< 236236 – 250> 250
10< 226226 – 241> 241< 236236 – 248> 248< 245245 – 255> 255

Reading

 FallWinterSpring
Grade LevelLoAvHiLoAvHiLoAvHi
2< 170170 – 186> 186< 176176 – 191> 191< 181181 – 195> 195
3< 183183 – 197> 197< 188188 – 201> 201< 192192 – 205> 205
4< 194194 – 206> 206< 197197 – 209> 209< 200200 – 212> 212
5< 201201 – 213> 213< 203203 – 215> 215< 206206 – 218> 218
6< 206206 – 218> 218< 208208 – 220> 220< 211211 – 222> 222
7< 210210 – 222> 222< 212212 – 224> 224< 214214 – 226> 226
8< 214214 – 226> 226< 216216 – 228> 228< 219219 – 230> 230
9< 217217 – 228> 228< 218218 – 230> 230< 220220 – 231> 231
10< 219219 – 231> 231< 220220 – 231> 231< 220220 – 232> 232

Language Usage

 FallWinterSpring
Grade LevelLoAvHiLoAvHiLoAvHi
2< 172172 ­ 187> 187< 177177 – 192> 192< 183183 – 196> 196
3< 187187 – 199> 199< 191191 – 203> 203< 194194 – 206> 206
4< 197197 – 208> 208< 199199 – 210> 210< 202202 – 213> 213
5< 204204 – 214> 214< 205205 – 216> 216< 207207 – 218> 218
6< 208208 – 219> 219< 210210 – 221> 221< 211211 – 222> 222
7< 211211 – 222> 222< 213213 – 224> 224< 214214 – 225> 225
8< 215215 – 225> 225< 216216 – 226> 226< 217217 – 227> 227
9< 217217 – 226> 226< 217217 – 228> 228< 218218 – 229> 229
10< 218218 – 228> 228< 219219 – 229> 229< 219219 – 229> 229