Northwest Evaluation Association Learning Continuum Release 1.0
Goal Score Translation Charts
This chart is useful in translating the Hi, Av, and Lo goal scores from the NWEA class report. It is built from the 2002 Achievement Level Test norms with the traditional breakdown of Lo equal to percentile scores < 33, the Hi equal to percentile scores > 66, and Av equal to percentile scores between 33 and 66.
To use, find the student's grade on the chart below and then find the descriptor for the goal that you are referencing. Use the student's overall RIT score as another guide. Refer to the Learning Continuum for detailed skills and concepts that should be further assessed and instructed. There is a chart for each subject. Seasons are broken down within the charts.
Mathematics
| | Fall | Winter | Spring |
| Grade Level | Lo | Av | Hi | Lo | Av | Hi | Lo | Av | Hi |
| 2 | < 173 | 173 – 182 | > 182 | < 178 | 178 – 188 | > 188 | < 183 | 183 – 193 | > 193 |
| 3 | < 185 | 185 – 196 | > 196 | < 190 | 190 – 200 | > 200 | < 195 | 195 – 205 | > 205 |
| 4 | < 196 | 196 – 206 | > 206 | < 200 | 200 – 210 | > 210 | < 203 | 203 – 214 | > 214 |
| 5 | < 204 | 204 – 215 | > 215 | < 207 | 207 – 219 | > 219 | < 210 | 210 – 223 | > 223 |
| 6 | < 209 | 209 – 222 | > 222 | < 212 | 212 – 225 | > 225 | < 215 | 215 – 229 | > 229 |
| 7 | < 214 | 214 – 228 | > 228 | < 217 | 217 – 232 | > 232 | < 220 | 220 – 236 | > 236 |
| 8 | < 220 | 220 – 235 | > 235 | < 223 | 223 – 239 | > 239 | < 226 | 226 – 243 | > 243 |
| 9 | < 223 | 223 – 238 | > 238 | < 230 | 230 – 244 | > 244 | < 236 | 236 – 250 | > 250 |
| 10 | < 226 | 226 – 241 | > 241 | < 236 | 236 – 248 | > 248 | < 245 | 245 – 255 | > 255 |
Reading
| | Fall | Winter | Spring |
| Grade Level | Lo | Av | Hi | Lo | Av | Hi | Lo | Av | Hi |
| 2 | < 170 | 170 – 186 | > 186 | < 176 | 176 – 191 | > 191 | < 181 | 181 – 195 | > 195 |
| 3 | < 183 | 183 – 197 | > 197 | < 188 | 188 – 201 | > 201 | < 192 | 192 – 205 | > 205 |
| 4 | < 194 | 194 – 206 | > 206 | < 197 | 197 – 209 | > 209 | < 200 | 200 – 212 | > 212 |
| 5 | < 201 | 201 – 213 | > 213 | < 203 | 203 – 215 | > 215 | < 206 | 206 – 218 | > 218 |
| 6 | < 206 | 206 – 218 | > 218 | < 208 | 208 – 220 | > 220 | < 211 | 211 – 222 | > 222 |
| 7 | < 210 | 210 – 222 | > 222 | < 212 | 212 – 224 | > 224 | < 214 | 214 – 226 | > 226 |
| 8 | < 214 | 214 – 226 | > 226 | < 216 | 216 – 228 | > 228 | < 219 | 219 – 230 | > 230 |
| 9 | < 217 | 217 – 228 | > 228 | < 218 | 218 – 230 | > 230 | < 220 | 220 – 231 | > 231 |
| 10 | < 219 | 219 – 231 | > 231 | < 220 | 220 – 231 | > 231 | < 220 | 220 – 232 | > 232 |
Language Usage
| | Fall | Winter | Spring |
| Grade Level | Lo | Av | Hi | Lo | Av | Hi | Lo | Av | Hi |
| 2 | < 172 | 172 187 | > 187 | < 177 | 177 – 192 | > 192 | < 183 | 183 – 196 | > 196 |
| 3 | < 187 | 187 – 199 | > 199 | < 191 | 191 – 203 | > 203 | < 194 | 194 – 206 | > 206 |
| 4 | < 197 | 197 – 208 | > 208 | < 199 | 199 – 210 | > 210 | < 202 | 202 – 213 | > 213 |
| 5 | < 204 | 204 – 214 | > 214 | < 205 | 205 – 216 | > 216 | < 207 | 207 – 218 | > 218 |
| 6 | < 208 | 208 – 219 | > 219 | < 210 | 210 – 221 | > 221 | < 211 | 211 – 222 | > 222 |
| 7 | < 211 | 211 – 222 | > 222 | < 213 | 213 – 224 | > 224 | < 214 | 214 – 225 | > 225 |
| 8 | < 215 | 215 – 225 | > 225 | < 216 | 216 – 226 | > 226 | < 217 | 217 – 227 | > 227 |
| 9 | < 217 | 217 – 226 | > 226 | < 217 | 217 – 228 | > 228 | < 218 | 218 – 229 | > 229 |
| 10 | < 218 | 218 – 228 | > 228 | < 219 | 219 – 229 | > 229 | < 219 | 219 – 229 | > 229 |
© 2002 Whitley County Consolidated Schools
107 North Walnut Street - Suite A
Columbia City, IN 46725-2021
Phone: (260) 244-5771 Fax: (260) 244-4099
Comments or Suggestions About Our Website?
Send an Email to the WCCS
Webmaster